Interbank GIRO (IBG)
Interbank GIRO (IBG) is an interbank fund transfer system provided by Payments Network Malaysia Sdn Bhd (PayNet).
Channels | |||||
---|---|---|---|---|---|
GO Mobile Banking | Internet Banking | ATM | Branch | ||
Daily Transaction Limit | RM50,000 (shared limit) |
RM50,000 (shared limit) |
RM30,000 (shared limit) |
RM500,000 | |
Payment Reference | |||||
Availability of payers’ names and payment references in beneficiaries’ bank statement | Yes | Yes | Yes | Hardcopy statement – Yes | |
Availability of beneficiaries’ names and payment references in payers’ bank statement | Yes | Yes | Yes | Hardcopy statement – Yes | |
Recurring Payment | No | Yes | No | Yes | |
Future-Dated Payment Note: We will process all future-dated payment in Window 1 of the date set by the payer, subject to the “Funds Availability” below |
No | Yes | No | Yes | |
Operating Hours | 24 hours | 24 hours | 24 hours | Banking hours |
Funds Availability
Days | Transaction cut-off time | Funds availability* (by 12:00 midnight) | Refund for Unsuccessful Transaction |
---|---|---|---|
Business Day (Monday – Friday) | Window 1: Before 5:00am | Same Day By 11:00am | Same Day By 5:00pm |
Window 2: 5:01am to 8:00am | Same Day By 2:00pm | Same Day By 8:00pm | |
Window 3: 8:01am to 11:00am | Same Day By 5:00pm | Same Day By 11:00pm | |
Window 4: 11:01am to 2:00pm | Same Day By 8:00pm | Next Business Day By 11:00am | |
Window 5: 2:01pm to 5:00pm | Same Day By 11:00pm | Next Business Day By 11:00am | |
After 5:00pm: Funds will be credited on Window 1 next business day | Next Business Day By 11:00am | Next Business Day By 5:00pm | |
Non-Business Day(Saturday, Sunday and Federal Territory Public Holidays) | Next Business Day By 11:00am | Next Business Day By 5:00pm |
* Note: The exact time of funds availability depends on the receiving Financial Institution.
Fees and Charges
Click here to view Fees and Charges
List of Participating Financial Institutions / Banks
Click here to download List of Participating Financial Institutions / Banks